Index of /definitions

 NameLast modifiedSizeDescription

 Parent Directory   -  
 vswr2.bmp 2018-04-27 00:19 859K 
 dasy-sar.tiff 2018-04-27 00:19 376K 
 nfc.gif 2018-04-27 00:19 136K 
 nexus-nfc-antenna.gif 2018-04-27 00:19 117K 
 wirelessmodule.jpg 2018-04-27 00:19 113K 
 dasy-sar.gif 2018-04-27 00:19 103K 
 smith-chart-nfc.gif 2018-04-27 00:19 80K 
 taperedbalun.jpg 2018-04-27 00:19 69K 
 dasy-sar.jpg 2018-04-27 00:19 57K 
 balun.jpg 2018-04-27 00:19 38K 
 s11.jpg 2018-04-27 00:19 36K 
 antennafactorLoad.jpg 2018-04-27 00:19 36K 
 nfc-antenna.gif 2018-04-27 00:19 35K 
 hfieldwire.jpg 2018-04-27 00:19 32K 
 mismatchloss.gif 2018-04-27 00:19 30K 
 vswrspecs.bmp 2018-04-27 00:19 29K 
 bazooka.jpg 2018-04-27 00:19 28K 
 desense.gif 2018-04-27 00:19 27K 
 mutualcoupling.gif 2018-04-27 00:19 27K 
 skin-depth-illustrat..>2018-04-27 00:19 27K 
 multipath.jpg 2018-04-27 00:19 25K 
 desense.tiff 2018-04-27 00:19 24K 
 pointcharge.jpg 2018-04-27 00:19 23K 
 foldedbalun.jpg 2018-04-27 00:19 22K 
 bazooka2.jpg 2018-04-27 00:19 21K 
 skin-depth-example.gif 2018-04-27 00:19 21K 
 eflux4.jpg 2018-04-27 00:19 21K 
 vswr.bmp 2018-04-27 00:19 20K 
 foldedbalun2.jpg 2018-04-27 00:19 20K 
 eplane.jpg 2018-04-27 00:19 18K 
 totalisotropicsensit..>2018-04-27 00:19 18K 
 evm.gif 2018-04-27 00:19 17K 
 reflectedpowerdb.gif 2018-04-27 00:19 16K 
 vswr2.gif 2018-04-27 00:19 16K 
 16qam.gif 2018-04-27 00:19 15K 
 infiniteBalun.gif 2018-04-27 00:19 15K 
 envelope-correlation..>2018-04-27 00:19 15K 
 trp_eq5.gif 2018-04-27 00:19 14K 
 vswr.php 2018-07-28 21:29 13K 
 swr.jpg 2018-04-27 00:19 13K 
 powerdensity.jpg 2018-04-27 00:19 13K 
 trp_eq4.gif 2018-04-27 00:19 12K 
 totalisotropicsensit..>2018-04-27 00:19 12K 
 router.jpg 2018-04-27 00:19 12K 
 reflectedpowerpercen..>2018-04-27 00:19 12K 
 trp_eq3.gif 2018-04-27 00:19 12K 
 error-vector-magnitu..>2018-04-27 00:19 12K 
 trp_eq2.gif 2018-04-27 00:19 11K 
 maxwellseq.jpg 2018-04-27 00:19 11K 
 sphericalEx.jpg 2018-04-27 00:19 11K 
 spiralFeedBelow.gif 2018-04-27 00:19 11K 
 powerReceived.jpg 2018-04-27 00:19 10K 
 nfc-antenna.php 2018-07-28 21:25 10K 
 powercaptured.jpg 2018-04-27 00:19 10K 
 vector.gif 2018-04-27 00:19 9.8K 
 magneticDipole.jpg 2018-04-27 00:19 9.8K 
 skin-depth.gif 2018-04-27 00:19 9.6K 
 sphericalTrans.jpg 2018-04-27 00:19 9.6K 
 dielectricconstant.gif 2018-04-27 00:19 9.5K 
 gammacalc.gif 2018-04-27 00:19 9.4K 
 vswr.gif 2018-04-27 00:19 9.3K 
 envelope-correlation..>2018-07-28 21:24 8.9K 
 eirp.gif 2018-04-27 00:19 8.7K 
 eis.gif 2018-04-27 00:19 8.7K 
 effective.gif 2018-04-27 00:19 8.7K 
 vector.tiff 2018-04-27 00:19 8.4K 
 ecc.gif 2018-04-27 00:19 8.3K 
 trp_R1.gif 2018-04-27 00:19 8.3K 
 trp.php 2018-07-28 21:26 8.2K 
 tis.php 2018-04-27 00:19 8.2K 
 thetaphi.gif 2018-04-27 00:19 8.1K 
 skin-depth-current-d..>2018-04-27 00:19 7.7K 
 wave.gif 2018-04-27 00:19 7.6K 
 logeq.jpg 2018-04-27 00:19 7.3K 
 thetacomponent.gif 2018-04-27 00:19 7.1K 
 pho.gif 2018-04-27 00:19 7.1K 
 sigma.gif 2018-04-27 00:19 7.1K 
 foldedbalun.php 2018-04-27 00:19 7.1K 
 speed.jpg 2018-04-27 00:19 7.0K 
 desense.php 2018-04-27 00:19 7.0K 
 antennafactor.php 2018-04-27 00:19 7.0K 
 antennafactorwave.jpg 2018-04-27 00:19 6.6K 
 tau.gif 2018-04-27 00:19 6.5K 
 sphericalExample.jpg 2018-04-27 00:19 6.3K 
 infinite.php 2018-04-27 00:19 6.3K 
 decibels.php 2018-04-27 00:19 6.2K 
 main.php 2020-11-23 16:41 6.1K 
 vector-function.gif 2018-04-27 00:19 5.9K 
 evm.php 2018-04-27 00:19 5.6K 
 wavevector.jpg 2018-04-27 00:19 5.5K 
 sparameters.php 2018-07-28 21:25 5.4K 
 sphericalCoordinates..>2018-04-27 00:19 5.3K 
 dielectric-constant.php2018-04-27 00:19 5.1K 
 sar.php 2018-04-27 00:19 5.0K 
 skin-depth.php 2018-04-27 00:19 4.9K 
 intrinsic.jpg 2018-04-27 00:19 4.9K 
 dBeq.jpg 2018-04-27 00:19 4.8K 
 permeability.php 2018-04-27 00:19 4.8K 
 f1phi.gif 2018-04-27 00:19 4.8K 
 vswr-calculator.php 2018-04-27 00:19 4.8K 
 balun.php 2018-04-27 00:19 4.6K 
 equationdB.jpg 2018-04-27 00:19 4.6K 
 effective.tiff 2018-04-27 00:19 4.5K 
 eirp.tiff 2018-04-27 00:19 4.5K 
 eflux2.jpg 2018-04-27 00:19 4.5K 
 steer.jpg 2018-04-27 00:19 4.5K 
 permittivity.php 2018-04-27 00:19 4.5K 
 eis.tiff 2018-04-27 00:19 4.4K 
 mutualcoupling.php 2018-04-27 00:19 4.3K 
 eirp.php 2018-04-27 00:19 4.2K 
 bfield.jpg 2018-04-27 00:19 4.1K 
 cartesian.jpg 2018-04-27 00:19 3.9K 
 twoport.jpg 2018-04-27 00:19 3.8K 
 2p4GHzAntenna.php 2018-04-27 00:19 3.8K 
 f1theta.gif 2018-04-27 00:19 3.7K 
 magneticantennafacto..>2018-04-27 00:19 3.6K 
 intrinsic3.jpg 2018-04-27 00:19 3.6K 
 maxwellsequations.php 2018-04-27 00:19 3.6K 
 magneticfluxdensity.php2018-04-27 00:19 3.6K 
 efield.php 2018-04-27 00:19 3.4K 
 kEq2.jpg 2018-04-27 00:19 3.3K 
 bazooka.php 2018-04-27 00:19 3.3K 
 taperedbalun.php 2018-04-27 00:19 3.3K 
 intrinsicimpedance.php 2018-04-27 00:19 3.3K 
 electricfluxdensity.php2018-04-27 00:19 3.3K 
 efield.html 2018-04-27 00:19 3.3K 
 logarithm.jpg 2018-04-27 00:19 3.2K 
 theta_phi.gif 2018-04-27 00:19 3.2K 
 f1.gif 2018-04-27 00:19 3.1K 
 lambdaR.jpg 2018-04-27 00:19 3.1K 
 isolation.php 2018-04-27 00:19 3.1K 
 vswr2.php 2018-04-27 00:19 2.9K 
 eplane.php 2018-04-27 00:19 2.9K 
 antennafactor.jpg 2018-04-27 00:19 2.9K 
 eis.php 2018-04-27 00:19 2.8K 
 powerreceiver.jpg 2018-04-27 00:19 2.8K 
 hfield.php 2018-04-27 00:19 2.7K 
 wavenumber.php 2018-04-27 00:19 2.7K 
 antennafactor50ohms.jpg2018-04-27 00:19 2.7K 
 thetaphi.tiff 2018-04-27 00:19 2.7K 
 decibelMath.php 2018-04-27 00:19 2.6K 
 speedmagnetic.jpg 2018-04-27 00:19 2.6K 
 fbw.jpg 2018-04-27 00:19 2.6K 
 wavevector.php 2018-04-27 00:19 2.5K 
 hplane.php 2018-04-27 00:19 2.5K 
 eps0.jpg 2018-04-27 00:19 2.5K 
 a_phi.gif 2018-04-27 00:19 2.5K 
 a_theta.gif 2018-04-27 00:19 2.4K 
 axial.php 2018-04-27 00:19 2.4K 
 multipath.php 2018-04-27 00:19 2.3K 
 crosspolarization.php 2018-04-27 00:19 2.2K 
 epsilonmu.jpg 2018-04-27 00:19 2.2K 
 electricfieldvoltage..>2018-04-27 00:19 2.2K 
 steering.php 2018-04-27 00:19 2.2K 
 intrinsic4.jpg 2018-04-27 00:19 2.2K 
 electricfield.jpg 2018-04-27 00:19 2.2K 
 reciprocity.php 2018-04-27 00:19 2.1K 
 kEq.jpg 2018-04-27 00:19 2.1K 
 fractionalBW.php 2018-04-27 00:19 2.1K 
 mu0.jpg 2018-04-27 00:19 2.0K 
 eflux3.jpg 2018-04-27 00:19 2.0K 
 q.jpg 2018-04-27 00:19 1.9K 
 ri.jpg 2018-04-27 00:19 1.9K 
 resonant.php 2018-04-27 00:19 1.8K 
 q.php 2018-04-27 00:19 1.8K 
 lineartodB.jpg 2018-04-27 00:19 1.8K 
 hphi.jpg 2018-04-27 00:19 1.8K 
 fronttobackratio.php 2018-04-27 00:19 1.8K 
 etheta.jpg 2018-04-27 00:19 1.8K 
 sar.png 2018-04-27 00:19 1.5K 
 intrinsic2.jpg 2018-04-27 00:19 1.5K 
 epsRel.jpg 2018-04-27 00:19 1.4K 
 magneticForce.jpg 2018-04-27 00:19 1.4K 
 wave.tiff 2018-04-27 00:19 1.3K 
 muR.jpg 2018-04-27 00:19 1.3K 
 bmuh.jpg 2018-04-27 00:19 1.2K 
 thetaphi.jpg 2018-04-27 00:19 1.2K 
 eflux1.jpg 2018-04-27 00:19 1.2K 
 epsRel2.jpg 2018-04-27 00:19 1.0K 
 thetacomponent.tiff 2018-04-27 00:19 964  
 phoS.jpg 2018-04-27 00:19 944  
 pho.tiff 2018-04-27 00:19 934  
 search.php 2018-04-27 00:19 896  
 lambda0.jpg 2018-04-27 00:19 862  
 sigma.tiff 2018-04-27 00:19 860  
 mur2.jpg 2018-04-27 00:19 850  
 beta.jpg 2018-04-27 00:19 850  
 c0.jpg 2018-04-27 00:19 847  
 kx.jpg 2018-04-27 00:19 846  
 eta.jpg 2018-04-27 00:19 841  
 gamma.bmp 2018-04-27 00:19 822  
 phov.jpg 2018-04-27 00:19 810  
 phi.jpg 2018-04-27 00:19 804  
 theta.jpg 2018-04-27 00:19 786  
 epsilon.jpg 2018-04-27 00:19 780  
 sigma.jpg 2018-04-27 00:19 777  
 mu.jpg 2018-04-27 00:19 776  
 lambda.jpg 2018-04-27 00:19 760  
 cross.jpg 2018-04-27 00:19 749  
 ad728x90.php 2018-04-27 00:19 328  
 ad160x600.php 2018-04-27 00:19 321  
 ad120x600.php 2018-04-27 00:19 317  

Apache Server at www.antenna-theory.com Port 80